School of Information Science and Engineering
Demonstration of Layout of Courses for Information Science and Engineering
The 1st Academic Year
Semester 1
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 86001100 | Military Training(including theory teaching) | 2 | | | | Yes | compulsory |
| | compulsory | 2 | | ||||
Semester 2
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04041020 | Introduction to Electronic Information(seminar for new students) | 1 | 2 | check | seminar | Yes | compulsory |
| 88011020 | Morals and Ethics and Basics of Law | 3 | 3 | examination | | Yes | compulsory |
| 17001053 | College English III | 2 | 4 | examination | English | Yes | compulsory |
| 18000601 | Physical EducationⅠ | 0.5 | 2 | check | | Yes | compulsory |
| 04041043 | Basics of Computer Science I | 2.5 | 3 | examination | | Yes | compulsory |
| 07011191 | Mathematical Analysis for EngineeringⅠ | 5 | 6 | examination | | Yes | compulsory |
| 07011201 | Advanced Mathematics(A)Ⅰ | 4.5 | 6 | examination | | Yes | compulsory |
| 07011280 | Geometry and Algebra(B) | 3 | 4 | examination | | Yes | compulsory |
| | compulsory | 16.5 | | ||||
Semester 3
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 13011070 | Essentials of Modern and Contemporary Chinese History | 2 | 2 | check | | Yes | compulsory |
| 17001054 | College English IV | 2 | 4 | examination | English | Yes | compulsory |
| 18000602 | Physical EducationⅡ | 0.5 | 2 | Check | | Yes | compulsory |
| 04040044 | Basics of Computer Science II | 2 | 3 | examination | | Yes | compulsory |
| 07011192 | Mathematical Analysis for EngineeringⅡ | 5 | 6 | examination | | Yes | compulsory |
| 07011202 | Advanced Mathematics(A)Ⅱ | 5 | 6 | examination | | Yes | compulsory |
| 10021221 | College Physics(A)Ⅰ | 4 | 4 | examination | | Yes | compulsory |
| 10021231 | College Physics(B1)Ⅰ | 3 | 4 | examination | | Yes | compulsory |
| 10021311 | Physical ExperimentⅠ | 1 | 2 | check | | Yes | compulsory |
| | compulsory | 15.5 | | ||||
The 2nd Academic Year
Semester 1
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 81012060 | Introduction to Industrial System 1 | 0.5 | 1 | | | No | compulsory |
| 04041900 | Computer Comprehensive Course Design | 0.5 | 4 | | | Yes | compulsory |
| 84101910 | Electrical and Electronical Practice (Elementary) | 1 | 8 | | | Yes | compulsory |
| | compulsory | 2 | | ||||
Semester 2
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04011010 | Fundamentals of Circuits | 4 | 4 | examination | | Yes | compulsory |
| 04041030 | Computer Architecture and Logic Design | 4 | 4 | examination | | Yes | compulsory |
| 13013010 | Basic Principles of Marxism | 3 | 3 | check | | Yes | compulsory |
| 84101921 | Digital Logic Circuit Design Practice-1 | | 2 | | | Yes | compulsory |
| 17001055 | Advanced College English I | 2 | 4 | Examination | English | Yes | compulsory |
| 84101990 | Experiment of Circuits | 0.5 | 1 | | | Yes | compulsory |
| 18000603 | Physical Education Ⅲ | 0.5 | 2 | check | | Yes | compulsory |
| 07031020 | Probability Statistics and Random Process | 3.5 | 4 | examination | | Yes | compulsory |
| 10021222 | College Physics(A)Ⅱ | 4 | 4 | examination | | Yes | compulsory |
| 10021232 | College Physics(B1)Ⅱ | 3 | 4 | examination | | Yes | compulsory |
| 10021312 | Physical ExperimentⅡ | 1 | 2 | check | | Yes | compulsory |
| | compulsory | 21.5 | | ||||
Semester 3
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04011020 | Signal and System | 4 | 4 | examination | | Yes | compulsory |
| 04011030 | Fundamentals of Electronic Circuits | 4 | 4 | examination | | Yes | compulsory |
| 04043010 | Micro-Computer System and Interface | 3 | 3 | examination | | Yes | compulsory |
| 13011030 | Introduction to Mao Zedong Thought and Theoretical System of Socialism with Chinese Characteristics | 3 | 3 | check | | Yes | compulsory |
| 84101922 | Digital Logic Circuit Design Practice -2 | 1 | 2 | | | Yes | compulsory |
| 04053010 | Micro-Computer Experiment | 1 | 2 | | | Yes | compulsory |
| 84101930 | Electronic Circuit Practice | 1 | 2 | | | Yes | compulsory |
| 18000604 | Physical Education Ⅳ | 0.5 | 2 | check | | Yes | compulsory |
| 07011360 | Method of Mathematical Physics | 3 | 3 | examination | | Yes | compulsory |
| 07031030 | Mathematical Modeling and Mathematical Experiment | 2.5 | 3 | examination | | Yes | compulsory |
| | compulsory | 20 | | ||||
The 3rd Academic Year
Semester 1
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04053900 | MATLAB Practice | 1 | 8 | | | Yes | compulsory |
| 04053910 | Digital System Course Design | 1 | 8 | | | Yes | compulsory |
| 02031090 | Engineering Drawing | 2 | 8 | | | Yes | compulsory |
| | compulsory | 4 | | ||||
Semester 2
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04003011 | Computer Organization and Structure(bilingual) I | 2 | 2 | examination | bilingual | Yes | compulsory |
| 04013020 | Electronic Circuit of Communication | 3 | 3 | examination | | Yes | limited optional |
| 04033020 | Communication Theory (bilingual) | 3 | 3 | examination | bilingual | Yes | limited optional |
| 04043020 | Digital Signal Processing | 3 | 3 | examination | | Yes | limited optional |
| 04013010 | ASIC Design | 3 | 3 | examination | | Yes | limited optional |
| 04023010 | Electromagnetic Field and waves | 3 | 3 | examination | | Yes | compulsory |
| 04033050 | Introductory Theory of Information Transmission | 2 | 2 | check | seminar | Yes | optional |
| 04043050 | Principles of Electronic Measurement | 2 | 2 | check | | Yes | optional |
| 04043060 | Data Base | 2 | 2 | check | | Yes | optional |
| 04043080 | Embedded System Hardware | 2 | 2 | check | | Yes | optional |
| 04023050 | Principles of Embedded Linux Operating System (bilingual) | 2 | 2 | check | bilingual | Yes | optional |
| 06043000 | Basics of VLSI Design(other departments) | 2 | 2 | check | | Yes | optional |
| 09002041 | Data Structure(other departments) | 2 | 2 | check | | Yes | optional |
| 22123030 | Sensor Technology (other departments) | 2 | 2 | check | seminar | Yes | optional |
| 08000083 | Principles of Automatic Control | 2 | 2 | check | | Yes | optional |
| 88011030 | Situation and Policy | 0.5 | 1 | check | | Yes | compulsory |
| 84103910 | Communication Circuit Experiment | 1 | 8 | | | Yes | compulsory |
| 18000605 | Physical EducationⅤ | 0.5 | | | | No | Compulsory(across grades) |
| | compulsory | 7 | | ||||
Semester 3
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04003012 | Computer Organization and Structure(bilingual) II | 1 | 2 | examination | bilingual | Yes | compulsory |
| 04023020 | Basics of Microwave Engineering | 3 | 3 | examination | | Yes | limited optional |
| 04014010 | Statistical Signal Processing | 3 | 3 | examination | | Yes | limited optional |
| 04034010 | Digital Communication (bilingual) | 3 | 3 | examination | bilingual | Yes | limited optional |
| 04033010 | Introduction to Information Communication Network (bilingual) | 3 | 3 | examination | | Yes | compulsory |
| 04024020 | Modern Satellite Communication | 2 | 2 | check | seminar | Yes | optional |
| 04034020 | Communication Network | 2 | 2 | check | seminar | Yes | optional |
| 04043040 | Voice Signal Processing | 2 | 2 | check | seminar | Yes | optional |
| 04053020 | Digital Image Processing | 2 | 2 | check | seminar | Yes | optional |
| 04064020 | Wireless Network Security Technology | 2 | 2 | check | seminar | Yes | optional |
| 04034050 | Satellite Navigation and Satellite Mobile Communication System | 2 | 2 | check | seminar | Yes | optional |
| 04024040 | Sensors-Signals-System | 2 | 2 | check | English | Yes | optional |
| 04033030 | Principles of Color TV and Digital TV | 2 | 2 | check | | Yes | optional |
| 04033040 | Advanced Compilation Technique and Application | 2 | 2 | check | | Yes | optional |
| 04034030 | Mobile Communication | 2 | 2 | check | | Yes | optional |
| 04043030 | Data Compression | 2 | 2 | check | | Yes | optional |
| 04043070 | SCM Theory and Application | 2 | 2 | check | | Yes | optional |
| 04053060 | Short-Range Wireless Communication Technology | 2 | 2 | check | | Yes | optional |
| 04064010 | Theory and Technology of Information Security | 2 | 2 | check | | Yes | optional |
| 06044121 | Introduction to Optical Network Technology(bilingual, seminar) | 2 | 2 | check | bilingual | Yes | optional |
| 04043090 | Basics of Computer Vision | 2 | 2 | check | | Yes | optional |
| 09015131 | Image Processing(other departments) | 2 | 2 | examination | | Yes | optional |
| | compulsory | 4 | | ||||
The 4th Academic Year
Semester 1
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04004910 | Scientific Research and Engineering Practice | 1 | 4 | check | seminar | Yes | compulsory |
| | compulsory | 1 | | ||||
Semester 2
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04024010 | Microwave Devices and Circuits | 3 | 3 | examination | | Yes | limited optional |
| 04054120 | Principles of Microwave Devices and Chip Design | 3 | 3 | examination | | Yes | limited optional |
| 04054010 | Integrated Course Design(communication group) | 3 | 5 | check | seminar | Yes | compulsory |
| 04054030 | Integrated Course Design (DSP group) | 3 | 5 | check | seminar | Yes | compulsory |
| 04054100 | Integrated Course Design (microwave group) | 3 | 5 | check | seminar | Yes | compulsory |
| 04034040 | Switching Technique | 2 | 2 | check | seminar | Yes | optional |
| 04053030 | Radio-Frequency Technique | 2 | 2 | check | seminar | Yes | optional |
| 04053050 | Electromagnetic Compatibility | 2 | 2 | check | seminar | Yes | optional |
| 04054130 | Digital Audio Technique[Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054140 | Principle of Adaptive Filter [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054150 | Communication and Information Security [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054160 | Development of Research on Peculiar Electromagnetic Materials [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054170 | Information and Randomness [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054180 | Wireless Sensor Network Technology [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04054190 | Wireless Network and Its Information Security Technology [Seminar] | 2 | 2 | check | seminar | Yes | optional |
| 04024030 | Modern Radar Principle | 2 | 2 | check | | Yes | optional |
| 04053040 | Antenna Technology | 2 | 2 | check | | Yes | optional |
| 04054110 | IC Design(bilingual) | 2 | 2 | check | | Yes | optional |
| 88011010 | Employment Guidance | 0.5 | 1 | check | | Yes | compulsory |
| 04054020 | System Experiment(communication group) | 1.5 | 3 | | | Yes | limited optional |
| 04054040 | System Experiment(DSP group) | 1.5 | 3 | | | Yes | limited optional |
| 18000606 | Physical Education Ⅵ | 0.5 | | | | No | compulsory |
| | compulsory | 5.5 | | ||||
Semester 3
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note |
| 04004900 | Graduation Project | 8 | 8 | | | No | compulsory |
| | compulsory | 8 | | ||||
Others
| course number | course name | credits | periods/week | way of examination | teaching method | GPA | note | ||
| 86001010 | Military Theory | 1 | | check | | Yes | compulsory | ||
| 99910000 | General Knowledge of the Humanities and Social Sciences | 6 | | check | | No | compulsory | ||
| 99920000 | General Knowledge of Economic Management | 2 | | check | | No | compulsory | ||
| 99930000 | General Knowledge of Natural Sciences | 2 | | check | | No | compulsory | ||
| 04000010 | Social Practice | 1 | | | | No | compulsory | ||
| 04000070 | Extracurricular Study | 2 | | | | No | compulsory | ||
| 04000020 | Cultural Education Practice | 1 | | | | No | compulsory | ||
| | compulsory | 15 | | ||||||
| | | | | | | | | | |
| Notes: | compulsory:119 limited optional:15 optional:16 total credits:150 | ||||||||
